Berry Nev Bikini Top
Size Charts

inches
cm
Size | Bust | Underbust |
XS | 32 - 34 | 26 - 27 |
S | 34 - 36 | 28 - 30 |
M | 37 - 39 | 30 - 32 |
L | 40 - 42 | 33 - 35 |
XL | 43 - 45 | 36 - 38 |
1X | 46 - 49 | 39 - 42 |
2X | 50 - 54 | 43 - 47 |
3X | 55 - 59 | 48 - 52 |
4X | 60 - 64 | 53 - 58 |
Please refer to the size chart to get the perfect fit!